Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Start of Season | . | |||||
1st contest Day | . | |||||
(A) | vs Metamora HS | . | ||||
(A) | vs Wilmington HS | . | ||||
(H) | vs Dwight HS | PTHS Softball Field | . | |||
(H) | vs Reed-Custer HS | PTHS Softball Field | . | |||
(H) | vs Coal City HS | PTHS Softball Field | . | |||
(H) | vs Ottawa Township HS | PTHS Softball Field | Cancelled | . | ||
(H) | vs Putnam County HS | PTHS Softball Field | . | |||
(H) | vs Eureka HS | PTHS Softball Field | . | |||
(A) | vs Herscher HS | Postponed | . | |||
(A) | vs University HS -Normal | Postponed | . | |||
(A) |
vs Multiple Opponents
Washington Invite vs Limestone @ Limestone |
Cancelled | . | |||
(A) |
vs Multiple Opponents
Washington Invite vs Pekin |
. | ||||
(H) | vs Bloomington HS | . | ||||
(A) | vs Olympia HS | . | ||||
(H) | vs Mahomet-Seymour HS | PTHS Softball Field | . | |||
(H) |
vs Lincoln HS
Double Header JV at noon, varsity to follow |
PTHS Softball Field | Cancelled | . | ||
(H) | vs Prairie Central HS | PTHS Softball Field | . | |||
(A) | vs Illinois Valley Central HS | . | ||||
(H) |
vs Bradley-Bourbonnais Community HS
Double Header |
PTHS Softball Field | . | |||
(A) | vs Bloomington Central Catholic HS | McGraw Park | . | |||
(A) | vs Herscher HS | . | ||||
(A) | vs Eureka HS | Postponed | . | |||
(A) |
vs Morris Comm HS
Double Header |
. | ||||
(H) | vs El Paso - Gridley HS | PTHS Softball Field | . | |||
(H) | vs University HS -Normal | PTHS Softball Field | . | |||
(A) | vs University HS -Normal | Postponed | . | |||
(H) | vs Olympia HS | PTHS Softball Field | . | |||
(A) | vs Mahomet-Seymour HS | . | ||||
(A) | vs Eureka HS | . | ||||
(A) | vs Prairie Central HS | . | ||||
(H) | vs Illinois Valley Central HS | PTHS Softball Field | . | |||
(H) | vs Rantoul HS | PTHS Softball Field | . | |||
(H) | vs Bloomington Central Catholic HS | PTHS Softball Field | . | |||
(A) |
vs Multiple Opponents
L-P Tournament vs Sterling |
. | ||||
(A) |
vs La Salle-Peru HS
L-P Tournament |
. | ||||
(A) | vs Streator Township HS | Cancelled | . | |||
(A) | vs University HS -Normal | . | ||||
(H) |
vs Multiple Opponents
Regional Semi-Final Pontiac v PC/Streator |
. | ||||
(A) | vs Mt. Zion HS | . | ||||
(H) |
vs Multiple Opponents
Regional Semi-Final U-High v L-P |
. | ||||
(A) |
vs Multiple Opponents
Charlie Due Wood Bat Tournament |
. | ||||
Regional Quarterfinals | . | |||||
Regional Quarterfinals | . | |||||
(H) |
vs Multiple Opponents
IHSA Regionals Prairie Central v Pontiac |
. | ||||
(H) |
vs Multiple Opponents
IHSA Regionals LaSalle-Peru v U-High |
. | ||||
(H) |
vs Multiple Opponents
IHSA Regional Championship |
. |
https://pontiacathletics.net