Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ottawa Township HS | . | ||||
(A) | vs El Paso - Gridley HS | . | ||||
(A) | vs Mahomet-Seymour HS | . | ||||
(A) | vs Rantoul HS | . | ||||
(H) | vs St. Thomas More HS | PTHS Baseball Field | . | |||
(A) |
vs Limestone Community HS
@ Washington |
. | ||||
(A) |
vs Washington HS
@ Washington |
. | ||||
(H) | vs Bloomington Central Catholic HS | PTHS Baseball Field | . | |||
(A) | vs Bloomington Central Catholic HS | . | ||||
(A) | vs Unity HS -Tolono | . | ||||
(H) | vs Unity HS -Tolono | PTHS Baseball Field | . | |||
(H) | vs Illinois Valley Central HS | PTHS Baseball Field | . | |||
(A) | vs Illinois Valley Central HS | . | ||||
(H) | vs Prairie Central HS | PTHS Baseball Field | . | |||
(A) | vs Prairie Central HS | . | ||||
(A) | vs St. Joseph-Ogden HS | . | ||||
(H) | vs St. Joseph-Ogden HS | PTHS Baseball Field | . | |||
(H) | vs Olympia HS | PTHS Baseball Field | . | |||
(A) | vs Olympia HS | . | ||||
(A) | vs Bloomington HS | . | ||||
(A) | vs Monticello HS | . | ||||
(H) | vs Monticello HS | PTHS Baseball Field | . | |||
(A) |
vs OPEN
IHSA Regional TBA |
. |
https://pontiacathletics.net