Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Normal West HS
Covid reschedule |
. | ||||
(A) |
vs El Paso - Gridley HS
covid dh |
. | ||||
(H) | vs Mahomet-Seymour HS | . | ||||
(A) | vs Rantoul HS | . | ||||
(H) | vs St. Thomas More HS | PTHS Softball Field | . | |||
(H) | vs Bloomington Central Catholic HS | PTHS Softball Field | . | |||
(A) | vs Bloomington Central Catholic HS | . | ||||
(A) | vs Unity HS -Tolono | . | ||||
(A) |
vs Beecher HS
covid dh |
. | ||||
(H) | vs Unity HS -Tolono | PTHS Softball Field | . | |||
(H) | vs Illinois Valley Central HS | PTHS Softball Field | . | |||
(A) | vs Illinois Valley Central HS | . | ||||
(H) | vs Prairie Central HS | PTHS Softball Field | . | |||
(A) | vs Prairie Central HS | . | ||||
(A) | vs St. Joseph-Ogden HS | . | ||||
(H) | vs St. Joseph-Ogden HS | PTHS Softball Field | . | |||
(H) | vs Olympia HS | PTHS Softball Field | . | |||
(A) | vs Olympia HS | . | ||||
(A) | vs Monticello HS | . | ||||
(H) | vs Monticello HS | . | ||||
(A) | vs St. Thomas More HS | . | ||||
(H) | vs Rantoul HS | PTHS Softball Field | . | |||
(H) | vs Marquette Academy | PTHS Softball Field | . |
https://pontiacathletics.net